A
Appendix
Table 4: Keyboard Code Index, KEYCODE: ATASCII
Key
 
Single key
press
SHIFT
and key
CONTROL
and key
SHIFT and
CONTROL and key
 
L0: 10864: 76128: 12 L
J1: 10665: 74129: 10 J
;2: 5966: 58130: 123 ;
K5: 10769: 75133: 11 K
+6: 4370: 92134: 30 +
*7: 4271: 94135: 31 *
O8: 11172: 79136: 15200: aO
P10: 11274: 80138: 16202: aP
U11: 11775: 85139: 21203: aU
RET12: c 15576: c 155140: c 155204: aRET
I13: 10577: 73141: 9205: aI
-14: 4578: 95142: 28206: a-
=15: 6179: 124143: 29207: a=
V16: 11880: 86144: 90 V
C18: 9982: 67146: 3 C
B21: 9885: 66149: 2 B
X22: 12086: 88150: 24 X
Z23: 12287: 90151: 26 Z
424: 5288: 36152: a  216: a4
326: 5190: 35154: a  218: a3
627: 5491: 38155: a  219: a6
ESC28: 2792: 27156: 27220: aESC
529: 5393: 37157: a  221: a5
230: 5094: 34158: c 256222: a2
131: 4995: 33159: b  223: a1
,32: 4496: 91160: 0224: a,
SPC33: 3297: 32161: 32225: aSPC
.31: 4698: 43162: 96226: a.
N35: 11099: 78163: 14227: aN
M37: 109101: 77165: 13229: aM
/38: 47102: 63166: a  230: a/
INV39: d  103: d  167: d  231: aINV
R40: 114104: 82168: 18232: aR
E42: 101106: 69170: 5234: aE
Y43: 121107: 89171: 25235: aY
TAB44: 127108: 159172: c 158236: aTAB
T45: 116109: 84173: 20237: aT
W46: 116110: 87174: 23238: aW
Q47: 113111: 81175: 17239: aQ
948: 57112: 40176: a  240: a9
050: 48114: 41178: a  242: a0
751: 55115: 39179: a  243: a7
DEL52: 126116: c 156180: c 254244: aDEL
853: 56117: 64181: a  245: a8
<54: 60118: 125182: 125246: a<
>55: 62119: c 157183: c 255247: a>
F56: 102120: 70184: 6248: aF
H57: 104121: 72185: 8249: aH
D58: 100122: 68186: 4250: aD
CAP60: e  124: e  188: e  252: aCAP
G61: 103125: 71189: 7253: aG
S62: 115126: 83190: 19254: aS
A63: 97127: 65191: 1255: aA

aNo ASCII value assigned.
bCONTROL-1 interrupt; cannot be read at 764
cEditing function; inverse ATASCII only (subtract 128 to find ASCII entry)
dInverse video key (Atari logo key)
eCAPS-LOWER key

Note: All missing numbers are invalid keyboard codes, which will never be found in location 764.

Return to Table of Contents | Previous Section | Next Section